| Sign In | Join Free | My isp.org.cn |
|
Brand Name : BYD
Model Number : Dolphin 2021 401km Knight Edition
Certification : CE,GCC,COC,WVTA
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100 units/per month
Delivery Time : Within 1 month after deposit
Packaging Details : Standard export packing, suitable for sea transportation
Energy Type : EV
Body Structure : 5 door 5 seats Sedan
longXwidthXhigh(mm) : 4150X1770X1570
Tire specifications : 205/50R17
pure electric driving range(km) : 401
Power battery capacity(kWh) : 44.9
drive motor type : AC permanent magnet synchronous motor
Max Power(KW) : 130
Max Speed(KM/H) : 160
BYD Dolphin 2021 401km Knight Edition 5 door 5 seats small Sedan Electric
The production model was presented three months later under the name BYD Dolphin. The car extensively recreated the look of a prototype, with a one-box silhouette and sharp shapes for a new generation of BYD car looks by design team head Wolfgang Egger. As announced, the car was the first production model to bear the new BYD brand logo.
| car model | BYD dolphin 2021 301km Vitality Edition | BYD dolphin 2021 405km Free Edition | BYD dolphin 2021 405km Fashion Edition | BYD dolphin 2021 401km Knight Edition |
| Size parameters | ||||
| longXwidthXhigh(mm) | 4070X1770X1570 | 4125X1770X1570 | 4150X1770X1570 | |
| wheelbase(mm) | 2,700 | |||
| Wheelbase front/rear(mm) | 1,530 | |||
| Minimum turning radius(m) | 5.25 | |||
| Tire specifications | 195/60/R16 | 205/50R17 | ||
| Dynamic performance | ||||
| drive motor type | AC permanent magnet synchronous motor | |||
| Maximum power of drive motor(kW) | 70 | 130 | ||
| Maximum torque of drive motor(N«m) | 180 | 290 | ||
| 0-50km/hacceleration time(s) | 3.9 | 3 | ||
| Working condition method pure electric driving range(km) | 301 | 405 | 401 | |
| Power battery capacity(kWh) | 30.7 | 44.9 | ||
| Fast charge time (min)(30%-80%) | 30 | |||
| Brake and Suspension | ||||
| Front brake type | ventilated disc | |||
| rear brake type | disc | |||
| Parking brake type | Electronic parking | |||
| Steering assist type | Electronic assistance | |||
| Front suspension type | MacPherson | |||
| rear suspension type | torsion beam | |||
| .safety gear | ||||
| Front dual airbags | • | • | • | • |
| Front seat side airbags | • | • | • | • |
| Front and rear through-type side air curtains | — | • | • | • |
| TPMSTire pressure monitoring system (tire pressure alarm) | • | • | • | • |
| Driver's seat belt not fastened reminder | • | • | • | • |
| Passenger seat belt not fastened reminder | — | — | • | • |
| ISO-FIXJLChild seat anchors | • | • | • | • |
| Speed sensor automatic locking | • | • | • | • |
| child safety lock | • | • | • | • |
| Combination instrument speed limit reminder device | • | • | • | • |
| Intelligent anti-theft system | • | • | • | • |
| Low-speed pedestrian reminder system | • | • | • | • |
| Intelligent Dynamic Brake System | • | • | • | • |
| anti-lock braking system | • | • | • | • |
| Electronic Vehicle Stability System | • | • | • | • |
| Hydraulic Brake Assist System | • | • | • | • |
| Traction Control System | • | • | • | • |
| Parking brake deceleration control system | • | • | • | • |
| Vehicle Dynamics Control System | • | • | • | • |
| Electronic brake force distribution system | • | • | • | • |
| Comfort braking function | • | • | • | • |
| Coordinated regenerative braking system | • | • | • | • |
| .Driving aids | ||||
| rear parking radar | • | • | • | • |
| Reverse image | • | — | — | — |
| panoramic image | — | • | • | • |
| cruise control | • | • | • | — |
| Stop-and-go full-speed adaptive cruise system(ACC-S&G) | — | — | — | • |
| Forward Collision Warning(FCW) | — | — | — | • |
| automatic emergency braking system(AEB) | — | — | — | • |
| Lane Departure Warning(u)w) | — | — | — | • |
| Active Lane Keeping(LKS) | — | — | — | • |
| Traffic Sign Recognition(TSR) | — | — | — | • |
| Traffic Jam Assist(TJA) | — | — | — | • |
| driving mode | Energy Saving/Sports/Snow | Energy Saving/Sports/Snow | Energy Saving/Sports/Snow | Energy Saving/Sports/Snow |
| automatic parking system | • | • | • | • |
| Hill Start Control System | • | • | • | • |
| Remote start | • | • | • | • |
| mobile phone remote control | • | • | • | • |
| .Appearance equipment | ||||
| Panoramic canopy | — | — | • | • |
| Two-tone body | • | • | • | • |
| 16inch alloy wheels | • | • | • | — |
| 17inch alloy wheels | — | — | — | • |
| shark fin antenna | • | • | • | • |
| interior central lock | • | • | • | • |
| Keyless entry and one-button start | • | • | • | • |
| mobile phone bluetooth key | • | • | • | • |
| cell phoneNFCkey | • | • | • | • |
| Electric back door unlocking | • | • | • | • |
| .Interior equipment | ||||
| Multifunctional leather steering wheel | • | • | • | • |
| 5inch full LCD meter | • | • | • | • |
| driving recorder | — | — | • | • |
| mobile phone wireless charging | — | — | • | • |
| JAsana color-block sports seats | • | • | • | • |
| driver's seat6to adjust | • | • | • | • |
| passenger seat4to adjust | • | • | • | • |
| Electrically adjustable driver's seat | — | — | • | • |
| Fully folded rear seats | • | • | • | • |
| Front center armrest | • | • | • | • |
| car12VPower interface | • | • | • | • |
| Intelligent network system | ||||
| DiLink Lite 10.1Inch Manual Rotary Suspensionpad | • | — | — | — |
| DiLink 12.8Inch Adaptive Rotary Suspensionpad | — | • | • | • |
| Intelligent Voice Interaction System | — | • | • | • |
| BYD Intelligent Cloud Service | • | • | • | • |
| Online smart and precise navigation | • | • | • | • |
| car bluetooth system | • | • | • | • |
| 4GInternet service | • | • | • | • |
| carWiFiFunction | • | • | • | • |
| OTASmart remote upgrade | • | • | • | • |
| front rowUSBinterface | • | • | • | • |
| back rowUSBinterface | — | • | • | • |
| Number of speakers | 4 | 6 | 6 | 6 |
| Lighting equipment | ||||
| dish> headlight | • | • | • | • |
| leddaytime running lights | — | • | • | • |
| ledThrough-type front center position light | • | • | • | • |
| Geometric polyline through blankDtaillight | • | • | • | • |
| dish> high-mounted brake light | • | • | • | • |
| trunk light | • | • | • | • |
| QTouch front interior lights | • | • | • | • |
| Automatically turn on headlights | — | • | • | • |
| Headlight height adjustable | • | • | • | • |
| Headlights on early/delayed off | — | • | • | • |
| Intelligent far and near beam system(HMA) | — | — | — | • |
| .glass/mirror equipment | ||||
| Four-door power windows | • | • | • | • |
| One-button lift of the main driving window with anti-pinch function | — | • | • | — |
| Four-door window one-button lift with anti-pinch function | — | — | — | • |
| Electric adjustment of exterior mirrors | • | • | • | • |
| Heated exterior mirrors | • | • | • | • |
| Manual anti-glare inside rearview mirror | • | • | • | • |
| Driver's vanity mirror with light | • | • | • | • |
| Passenger vanity mirror with light | • | • | • | • |
| Rear windshield heated defrost | • | • | • | • |
| Air conditioning equipment | ||||
| Heat pump air conditioner | • | • | • | • |
| automatic air conditioner | • | • | • | • |
| PM2.5air filter | • | • | • | • |



|
|
5 Door 5 Seats Electric Sedan BYD Dolphin 2021 401km Knight Edition Images |