| Sign In | Join Free | My isp.org.cn |
|
Brand Name : Mercedes-Benz
Model Number : GLC 260L Luxury Version
Certification : CE,GCC,COC,WVTA
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100 units/per month
Delivery Time : Within 1 month after deposit
Packaging Details : Standard export packing, suitable for sea transportation
Energy Type : Gasoline
Body Structure : 5 Door 5 Seats SUV
Size(mm) : 4764*1898*1642
Max Power(kw) : 145KW
Max Speed(km/h) : 213
Engine : 2.0T 197HP L4
Mercedes-Benz GLC restyled 2 GLC 260L 4MATIC luxury version Medium SUV Gasoline
The Mercedes-Benz GLC is the first all-new crossover model launched by Mercedes-Benz in 2015. The Mercedes-Benz GLC is essentially a coupe version of the GLK.
Mercedes is planning to rely heavily on its SUVs and crossovers, with the first all-new crossover being the 2015 Mercedes GLC.
On June 1, 2022, the all-new Mercedes-Benz GLC SUV made its global debut.
In essence, Mercedes-Benz GLC can be regarded as a coupe version of GLK. The biggest reason why Mercedes-Benz GLC will not be launched until 2016 is that Mercedes-Benz GLC will be developed based on the new generation of GLK, which will bring more platform advantages to Mercedes-Benz GLC, such as lighter vehicle weight, more modular components and so on, so as to save model development costs. In addition, the Mercedes GLC will offer 4Matic all-wheel-drive.





| Version | Mercedes-Benz GLC restyled 2 GLC 260L 4MATIC luxury version | Mercedes-Benz GLC restyled GLC 300L 4MATIC donggan version | Mercedes-Benz GLC restyled 3 GLC 300L 4MATIC luxury version |
| Basic configuration | |||
| Body class | Medium SUV | Medium SUV | Medium SUV |
| Energy type | Gasoline | Gasoline | Gasoline |
| Market time | Mar. 2022 | Jul.2022 | Jul.2022 |
| Max power(kw) | 145 | 190 | 190 |
| Max torch(N.m) | 320 | 370 | 370 |
| Engine | 2.0T 197HP L4 | 2.0T 258HP L4 | 2.0T 258HP L4 |
| Transmission | 9 AMT | 9 AMT | 9 AMT |
| Size(mm) | 4764*1898*1642 | 4764*1898*1642 | 4764*1898*1642 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Max speed(km/h) | 213 | 235 | 235 |
| official 0-100km/h in S | 8.4 | 6.9 | 6.9 |
| WLTC oil consumption(L/100km) | 8.55 | 8.7 | 8.7 |
| Wheel base(mm) | 2973 | 2973 | 2973 |
| Front wheelbase(mm) | 1614 | 1614 | 1614 |
| rear wheelbase(mm) | 1611 | 1611 | 1611 |
| Oil tank(L) | 66 | 66 | 66 |
| Curb weight(kg) | 1890 | 1910 | 1910 |
| Maximum loading weight(kg) | 2370 | 2430 | 2430 |
| Engine | |||
| engine model | 264 920 | 264 920 | 264 920 |
| Displacement (mL) | 1991 | 1991 | 1991 |
| Displacement (L) | 2.0L | 2.0L | 2.0L |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Crossover | Crossover | Crossover |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 197 | 258 | 258 |
| Maximum power (KW) | 145 | 190 | 190 |
| Maximum power speed (rpm) | 6100 | 6100 | 6100 |
| Maximum torque (NM) | 320 | 370 | 370 |
| Maximum torque speed (rpm) | 1650-4000 | 1800-4000 | 1800-4000 |
| Maximum Net Power (kW) | 145 | 190 | 190 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 95 | 95 | 95 |
| Oil supply method | Direct injection | Direct injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 9 | 9 | 9 |
| Transmission type | Manual Auto integrated transmission | Manual Auto integrated transmission | Manual Auto integrated transmission |
| short name | 9 AMT | 9 AMT | 9 AMT |
| Chassis steering | |||
| drive mode | 4 wheel drive | 4 wheel drive | 4 wheel drive |
| Four-wheel drive | All time 4WD | All time 4WD | All time 4WD |
| center differential structure | multi-plate clutch | multi-plate clutch | multi-plate clutch |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/55/R19 | 255/45/R20 | 255/45/R20 |
| rear tire specification | 235/55/R19 | 255/45/R20 | 255/45/R20 |
| Spare tire specification | / | / | / |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear ○(3100) | Front● /Rear ○(3100) | Front● /Rear ○(3100) |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee airbag | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure present | Tire pressure present | Tire pressure present |
| Seat belt reminder | ● Front | ● Front | ● Front |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ○(4100) | ○(4100) | |
| Lane Departure Warning System | ○ | ○ | |
| Lane Keeping Assist | ○(2900) | ○(2900) | |
| Lane middle keeping | ○ | ○ | |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●Reverse camera | ●Reverse camera | ●360panorama camera |
| Reversing side warning system | / | / | / |
| cruise system | ●cruise control | ●cruise control | ●adaptive cruise |
| Driving mode switching | ●sports●economic●standard/comfort | ●sports●economic●standard/comfort | ●sports●economic●standard/comfort |
| automatic parking | ● | ● | ● |
| Engine start-stop technology | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | / | / | / |
| changable suspension | ●suspension hard-soft adjust | ●suspension hard-soft adjust | ●suspension hard-soft adjust |
| Assisted driving level | ○L2 | ||
| External / Anti-Theft Configuration | |||
| sunroof type | ●Sectional electric sunroof | ●Sectional electric sunroof | ●Sectional electric sunroof |
| Sport Appearance Kit | ● | ● | ● |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Sense trunk | ○(600) | ○(600) | ○(600) |
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic anti thief | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ●All car | ●All car | ●All car |
| Remote start | ● | ● | ● |
| side pedel | ●fixed | ●fixed | |
| Internal configuration | |||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Electrical up and down + front and rear adjustment | ● Electrical up and down + front and rear adjustment | ● Electrical up and down + front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ● | ● |
| Steering wheel memory | ● | ● | ● |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
| HUD | ○(9000) | ○(9000) | ○(9000) |
| Built in GPS | ○(5300) | ||
| Wireless charger | |||
| Seat configuration | |||
| seat material | ●Artificial leather | ●Artificial leather | ●Artificial leather |
| Sports style seat | / | / | / |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●Leg rest adjustment● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●Leg rest adjustment● Lumbar support (4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg rest adjustment● Lumbar support (4-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)○Leg rest adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)●Leg rest adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg rest adjustment |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ●Heating | ●Heating | ●Heating |
| Electrical seat memory | ●Driver seat | ●Driver seat | ●Driver seat |
| rear seats boss button | ● | ● | ● |
| 2nd row function | ○Heating(3000) | ○Heating(3000) | ○Heating(3000) |
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25 inch | ●10.25 inch | ●10.25 inch |
| GPS | ● | ● | ● |
| AR navigation | ● | ||
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | Car play/car life | Car play/car life | Car play/car life |
| voice recognition system | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC | ●Multimedia, ●GPS, ●phone●AC |
| car internet | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G |
| OTA | ● | ● | ● |
| Multimedia/charging interface | ●Type-C | ●Type-C | ●Type-C |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | ○Burmester(6900) | ○Burmester(6900) | ○Burmester(6900) |
| Speaker Qty | ●7 ○ 13 | ●7 ○ 13 | ●7 ○ 13 |
| phone APP remote control | ● | ● | ● |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | ○Geometry multi-beam light(11700) | ||
| LED daytime running lights | ● | ● | ● |
| Adaptive near far light | ● | ||
| automatic headlights | ● | ● | ● |
| Turning headlight | ○ | ||
| Car front fog light | ● | ||
| Headlight rain and fog mode | / | / | / |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | / | / | / |
| Headlights delay turn off | ● | ● | ● |
| touch reading light | / | / | / |
| In-car ambient lighting | ●64 colors | ●64 colors | ●64 colors |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Outside rearview mirror function | ● Electric adjustment● electric folding●rearview mirror heating● heating ● Auto roll down when reversing● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● heating ● Auto roll down when reversing● auto fold on lock | ● Electric adjustment● electric folding●rearview mirror heating● heating ● Auto roll down when reversing● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear privacy window | ● | ||
| interior vanity mirror | ●Front with light ●rear with light | ●Front with light ●rear with light | ●Front with light ●rear with light |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | ● | ● | ● |
| rear air outlet | ● | ● | ● |
| Temperature area control | ● | ● | ● |
| car air purifier | ○ | ○ | ○ |
| PM2.5 filter | ○(1500) | ○(1500) | ○(1500) |
|
|
Medium Gasoline SUV Mercedes Benz GLC Restyled 2 GLC 260L 4MATIC Luxury Version Images |